January 2012
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
February 2012
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      
March 2012
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April 2012
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
May 2012
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
June 2012
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
 

Apr 13, 2012 - Mr. Heung Yee Kuk, do you really understand what you are talking about?
I have taken a day off today to attend the TPB (Town Planning Board) meeting to support Cindy's presentation of AGHK's agreement to " Draft Yim Tin Tsai and Ma Shi Chau Development Permissions Area Plan No. DPA/NE-YTT/1". It was an eye-opener for me. AGHK was the 1st to present and Cindy's presentation was awesome and I could see that the Board members were all amazed by the beautiful geological landform pictures taken in Ma Shi Chau. What also interested me very much were to hear about those perspectives from people who have vested interests. I couldn't help but giggled when Permanent Secretary for Development (Planning and Lands) Thomas Chow 周達明 asked the representative of Tai Po Rural Committee (also representing Heung Yee Kuk) if he really understood what he was talking about when Mr Chow was trying to clarifying a couple of objection points being raised. Fascinating and I have learnt a lot :)



Today is Tin Hau Birthday and the whole Lamma Island is so festive! Got this offering and a couple of lion heads resting near to my house. Maybe I shall go out and take a few more photos.. will see.

July 2012
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
August 2012
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September 2012
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
October 2012
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
November 2012
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
December 2012
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
  Updated on April 13, 2012 4:27 PM