January 2012
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
February 2012
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      
March 2012
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April 2012
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
May 2012
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
June 2012
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
 

Apr 8, 2012 - How well do I know Hong Kong?
Well, obviously not enough! Friends who had read my book last year told me that they had never known that many beautiful places in Hong Kong. Taking the Geotourism course has taught me seeing places I have been to from a whole new different perspective, e.g. Ma On Shan is a classic example of understanding volcanic activities around a volcano. Another example is this Fishtail Rock on the right. It's right in the middle of our city center and I have never known about it until now. Upon reclamation of the bay of Tokwawan in the 1960s, Hoi Sham island, was connected to urban Tokwawan.  Opened in 1972, Hoi Sham Park was built on the reclaimed land and the original Hoi Sham Island. The Fishtail Rock and the other natural geological features were preserved and displayed in the park. This is an awesome piece of work!

I have also went to Lei Yu Mun yesterday after taking a few pictures from Hoi Sham Park. I have never known that there are so many interesting and beautiful rocks in Lei Yu Mun. I walked through the seafood stalls and there's a lighthouse, a Tin Hau Temple and lots of interestingly weathered granites! Check out my album in Facebook to find out more!

July 2012
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
August 2012
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September 2012
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
October 2012
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
November 2012
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
December 2012
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
  Updated on April 9, 2012 0:19 AM