January 2012
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
February 2012
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      
March 2012
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April 2012
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
May 2012
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
June 2012
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
 

Mar 4, 2012 - What? This is geotour?
We went to Ma Shi Chau 馬屎州 to wrap up on our Geotourism course exam proposal. We bumped into a tour group of 180+ people (WHAT?) there on the island. Ma Shi Chau together with another 3 islands in the neighbourhood are designated in 1999 as Ma Shi Chau Special Area (馬屎洲特別地區) because of all sort of different sedimentation features, strata, sedimentation features, faults and folds as well as deformed and displaced rock mass. I mean, 180+ people! We were there on the island discussing our proposal and we heard a mother talking to her sons pointing to the tuffs we were studying on the beach, "hey son.. are these the 2 billion-year rocks the guide was talking?" And a lot of people just waiting in front of the sign of Global Geopark for photo and then all of a sudden the whole group was directed to the shell beach waiting for the small boats, leaving! WHAT! There were no introduction or explanation of the beauties of different landscape on the island. The tour was not even going to see the attractions, well except the tombolo where they were coming from! Sigh...

July 2012
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
August 2012
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September 2012
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
October 2012
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
November 2012
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
December 2012
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
  Updated on March 5, 2012 10:58 PM