January 2012
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
February 2012
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      
March 2012
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April 2012
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
May 2012
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
June 2012
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
 

Jan 4, 2012 - Haute couture or Prêt-à-Porter?
Today is cold. I was on the double-decker this morning on our way to the office. I was counting people wearing those bulky, foamy & inflated jackets vs. those well-cut nice looking felt or leather overcoats. The double-decker drove pass grade-a commercial, industrial and residential areas. I thought there might be differences. There was not. Out of 10 I counted I could not see even 1 person not wearing a down jacket which was 2+ times the size of him or her. I was window-shopping around Cityplaza while waiting for Alan to leave. Pret-a-porter shops like UNIQLO were swamped with people who carried shopping baskets stuffed with different fleece and down jackets. I like causal wear though, I am still very fond of clothings of good cutting and quality material. My believe is that it's we who wear out the personality and style of our clothing instead of having different branded or expensive clothes to define ours.

Today is another un-eventful day except that it's getting even more freezing at night.

Oh, we do have our 1st LPC (Low Performers' Club) lunch today. It was great. Proven most of us are still qualified to be LPC.... LPC is our great chicken soup that we cannot live without! Long live LPC! Hahaha!




July 2012
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
August 2012
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September 2012
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
October 2012
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
November 2012
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
December 2012
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
  Updated on January 4, 2012 11:59PM